Home Networking 1 Switches e inyectores PoE 2 Switches PoE Gigabit-10giga 3
WI-PCMS310GF-OV2
El conmutador PoE administrado de Wi-Tek WI-PCMS310GF-OV2 Gigabit de capa 2 en la nube para exteriores Wi-Tek proporciona resistencia al agua y al polvo IP65 y una gran capacidad de funciones, como VLAN 802.1Q, enlace de puertos, QoS, protocolo de descubrimiento de cámara IP ONVIF, etc.
El Puerto IP-MAC Enlace (IMPB), dispone de funciones como DHCP Snooping y Access Control List (ACL) pueden impedir la transmisión tormentas, ataques ARP. La calidad de servicio (QoS, L2+) proporciona capacidades mejoradas de gestión del tráfico para que sus datos se muevan más fluidamente y más rápido.
Admite la gestión de la nube Wi-Tek, proporcionando una gestión más eficiente y remota simple. Este Switch PoE de exterior es adecuado para la instalación de equipos CCTV y Puntos de acceso al aire libre.
Especificaciones técnicas WI-PCMS310GF-OV2
|
| Model | WI-PCMS310GF-O | ||
|
| Hardware Version | V2 | ||
|
| Interfaces | |||
|
| Downlink Port | 8*10/100/1000Mbps RJ45 PoE Ports | ||
|
| Uplink Port | 2*100/1000Mbps SFP Slots | ||
|
| PoE | |||
|
| PoE Port | Port 1-8 | ||
|
|
PoE Standard | Port 1-2: 802.3af/at/bt Port 3-8: 802.3af/at | ||
|
| PoE Pin Assignment |
1/2(-), 3/6(+) and 4/5(+), 7/8(-) | ||
|
|
PoE Power | 90W max for port 1-2, 30W max for port 3-8; 110W max. (PoE power budget) | ||
|
| Performance | |||
|
|
Memory and Flash | Memory: 128MB Flash: 32MB | ||
|
| Switch Property | |||
|
| Standards and Protocols | IEEE 802.3, IEEE 802.1d, IEEE 802.3u, IEEE802.1W IEEE802.3ab, IEEE802.3ad, IEEE802.3x, IEEE802.3af, IEEE802.1x, IEEE802.3at, IEEE802.1q, IEEE802.3bt, IEEE802.1p | ||
|
| Forwarding Mode | Store and Forward | ||
|
| Switching Capacity | 20Gbps | ||
|
| Packet Forwarding Rate | 14.88Mpps | ||
|
| MAC Address Table | 8k | ||
|
| Packet Buffer Memory | 4.1Mbit | ||
|
| Jumbo Frame | 10000Byte | ||
|
| Power Consumption | Idle: 5W 100% Traffic Rate with PoE: 115W | ||
|
| Physical Characteristics | |||
|
| LED Indicators |
PWR(Green) On: The device power on is normal Off: The device is power o ffor failed SYS(Green) Blinking: The Device system is operating normally Off: Device system or power connection abnormality PoE(Orange) On: PoE enabled Off: PoE disabled Link(Orange) On: Port connected Off: Port disconnected Blinking: Data transmission | ||
|
| Buttons | |||
|
| Reset | Hold for>5 sec, to restore factory default | ||
|
| Fan Quantity | Fanless | ||
|
| Switch Dimensions | 314*210*89 mm | ||
|
| Package Dimensions | 405*253*97 mm | ||
|
|
Weight | Net Weight: 1.42 kg | ||
|
| Package Weight: 2.35 kg | |||
|
| Installation | Wall-mounted, Pole-mounted | ||
|
| Environmental | |||
|
| Reliability | Surge Immunity | IEC 61000-4-5 Common mode 4kV Differential mode 2kV | |
|
| ESD Protection | IEC 61000-4-2 Contact discharge 6kV Air discharge 8kV | ||
|
|
MTBF |
99651H | ||
|
| Operating Environment | -30℃-60℃ (-22℉-122℉); 10-90% RH non-condensing | ||
|
| Storage Environment | -40℃-70℃ (-40℉-158℉); 5–90% RH non-condensing | ||
|
| Certification | |||
|
| Certification | CE, FCC, RoHS, UKCA, RCM | ||
|
| Software Features | |||
|
|
QoS | 8 priority queues | ||
|
| 802.1p CoS/DSCP priority | |||
|
| Queue scheduling(SP (Strict Priority);WRR (Weighted Round Robin);SP+WRR | |||
|
| Bandwidth Control(Port/Flow based Rating Limiting) | |||
|
| Policy Config | |||
|
| Class-Map Config | |||
|
| Policy-Map Config | |||
|
| Policy Mark Config | |||
|
| Policy Bandwidth | |||
|
| Policy VLAN | |||
|
|
L2+ | IPv4/IPv6 Interfaces | ||
|
| Static Routing(512 static routes) | |||
|
| Static ARP | |||
|
| 8K ARP Entries | |||
|
| ARP timeout | |||
|
| Gratuitous ARP | |||
|
| DHCP Server | |||
|
| DHCP Relay | |||
|
| DHCP L2 Relay | |||
|
|
Link Aggregation | Static link aggregation | ||
|
| 802.3ad LACP | |||
|
| Up to 8 aggregation groups and up to 8 ports per group | |||
|
|
Spanning Tree Protocol | 802.1d STP | ||
|
| 802.1w RSTP | |||
|
| 802.1s MSTP | |||
|
| STP Security: TC Protect, BPDU Filter, BPDU Protect, Root Protect, Loop Protect | |||
|
Loopback Detection | Port-based | |||
| VLAN based | ||||
|
Flow Control | 802.3x Flow Control | |||
| HOL Blocking Prevention | ||||
|
Mirroring | Port Mirroring | |||
| CPU Mirroring | ||||
| One-to-One | ||||
| Many-to-One | ||||
| Tx/Rx/Both | ||||
|
L2 Multicast | Supports IPv4/IPv6 IGMP groups | |||
| IGMP Snooping | ||||
| IGMP v1/v2/v3 Snooping | ||||
| Immediately-leave | ||||
| IGMP Snooping Querier | ||||
| IGMP Authentication | ||||
| IGMP Proxy | ||||
| MVR | ||||
| MLD Snooping | ||||
| MLD v1/v2 Snooping | ||||
| Immediately-leave | ||||
| MLD Snooping Querier | ||||
| Static Group Config | ||||
| Limited IP Multicast | ||||
| Multicast Filtering | ||||
|
VLAN | VLAN Group | |||
| Max. 4K VLAN Groups | ||||
| 802.1Q tag VLAN | ||||
| MAC VLAN | ||||
| Protocol VLAN | ||||
| GVRP | ||||
| Voice VLAN | ||||
| Port-Based QinQ | ||||
| Tunnel TPID(0x8100,0x9100,0x9200,Protocol ID) | ||||
| OUI-Based VLAN | ||||
|
Access Control List | MAC ACL | |||
| Source MAC | ||||
| Destination MAC | ||||
| Packet Type(Untagged-eth2,Untagged-802.3,Tagged-eth2,Tagged-802.3) | ||||
| VLAN ID | ||||
| Ether Type | ||||
| IP ACL | ||||
| Source IP | ||||
| Destination IP | ||||
| Fragment Packet | ||||
| IP Protocol | ||||
| IP Precedence | ||||
| TCP/UDP Port | ||||
| DSCP/IP TOS | ||||
| Combined ACL | ||||
| IPv6 ACL | ||||
| icmp/tcp/udp | ||||
| Mirroring | ||||
| Attached Direction(Ingress/Traffic-statistic) | ||||
| QoS Remark | ||||
| ACL apply to Port/VLAN | ||||
| Time-based ACL | ||||
| Security | IP-MAC-Port Binding | |||
| DHCP Snooping | ||||
| ARP Inspection | ||||
| IPv4 secure-port | ||||
| DHCPv6 Snooping | ||||
| snooping remote-id | ||||
| snooping subscriber-id | ||||
| IPv6 security-ra | ||||
| DoS Defend | ||||
| DHCP Filter | ||||
| Static/Dynamic Port Security | ||||
| Broadcast/Multicast/Unicast Storm Control | ||||
| kbps/pps control mode | ||||
| 802.1X | ||||
| Port base authentication | ||||
| Mac base authentication | ||||
| VLAN Assignment | ||||
| Guest VLAN | ||||
| Support RADIUS authentication and accountability | ||||
| AAA (including TACACS+) | ||||
| Port Isolation | ||||
| Secure web management through HTTPS with SSLv3/TLS 1.2 | ||||
| Secure Command Line Interface (CLI) management with SSHv1/SSHv2 | ||||
| IP/Port/MAC-based access control | ||||
|
IPv6 | IPv6 Dual IPv4/IPv6 | |||
| Multicast Listener Discovery (MLD) Snooping | ||||
| IPv6 ACL | ||||
| IPv6 Interface | ||||
| Static IPv6 Routing | ||||
| IPv6 neighbor discovery (ND) | ||||
| Path maximum transmission unit (MTU) discovery | ||||
| Internet Control Message Protocol (ICMP) version 6 | ||||
| TCPv6/UDPv6 | ||||
| IPv6 applications | ||||
| DHCPv6 Client | ||||
|
IPv6 | Ping(v6) | |||
| Tracert(v6) | ||||
| Telnet (v6) | ||||
| IPv6 SNMP | ||||
| IPv6 SSH | ||||
| IPv6 SSL | ||||
| Http/Https | ||||
|
Advanced Features | 802.3ah Ethernet Link OAM | |||
| ERPS | ||||
| Cloud Management | ||||
| ONVIF (ONVIF Detection,ONVIF Server(NLM)) | ||||
| Batch Firmware Upgrading | ||||
| Intelligent Network Monitoring Abnormal Event Warnings | ||||
| Automatic Device Discovery | ||||
| Support Remote Management | ||||
| Support Cloud VLAN Configuration | ||||
| Support Topology Display | ||||
| Support Cloud Control Port Configuration | ||||
|
Management Features | Web-based GUI | |||
| Command Line Interface (CLI) through console port, telnet | ||||
| SNMPv1/v2c/v3 | ||||
| Trap/Inform | ||||
| RMON (1, 2, 3, 9 groups) | ||||
| DHCP/BOOTP Client | ||||
| 802.1ab LLDP/LLDP-MED | ||||
|
Management Features | CPU Monitoring | |||
| Cable Diagnostics | ||||
| EEE | ||||
| Password Recovery | ||||
| SNTP | ||||
| System Log | ||||
|
System | Ping | |||
| Traceroute | ||||
| Firmware Upgrade | ||||
| DDMI | ||||
El conmutador PoE administrado de Wi-Tek WI-PCMS310GF-OV2 Gigabit de capa 2 en la nube para exteriores Wi-Tek proporciona resistencia al agua y al polvo IP65 y una gran capacidad de funciones, como VLAN 802.1Q, enlace de puertos, QoS, protocolo de descubrimiento de cámara IP ONVIF, etc.
El Puerto IP-MAC Enlace (IMPB), dispone de funciones como DHCP Snooping y Access Control List (ACL) pueden impedir la transmisión tormentas, ataques ARP. La calidad de servicio (QoS, L2+) proporciona capacidades mejoradas de gestión del tráfico para que sus datos se muevan más fluidamente y más rápido.
Admite la gestión de la nube Wi-Tek, proporcionando una gestión más eficiente y remota simple. Este Switch PoE de exterior es adecuado para la instalación de equipos CCTV y Puntos de acceso al aire libre.
Especificaciones técnicas WI-PCMS310GF-OV2
|
| Model | WI-PCMS310GF-O | ||
|
| Hardware Version | V2 | ||
|
| Interfaces | |||
|
| Downlink Port | 8*10/100/1000Mbps RJ45 PoE Ports | ||
|
| Uplink Port | 2*100/1000Mbps SFP Slots | ||
|
| PoE | |||
|
| PoE Port | Port 1-8 | ||
|
|
PoE Standard | Port 1-2: 802.3af/at/bt Port 3-8: 802.3af/at | ||
|
| PoE Pin Assignment |
1/2(-), 3/6(+) and 4/5(+), 7/8(-) | ||
|
|
PoE Power | 90W max for port 1-2, 30W max for port 3-8; 110W max. (PoE power budget) | ||
|
| Performance | |||
|
|
Memory and Flash | Memory: 128MB Flash: 32MB | ||
|
| Switch Property | |||
|
| Standards and Protocols | IEEE 802.3, IEEE 802.1d, IEEE 802.3u, IEEE802.1W IEEE802.3ab, IEEE802.3ad, IEEE802.3x, IEEE802.3af, IEEE802.1x, IEEE802.3at, IEEE802.1q, IEEE802.3bt, IEEE802.1p | ||
|
| Forwarding Mode | Store and Forward | ||
|
| Switching Capacity | 20Gbps | ||
|
| Packet Forwarding Rate | 14.88Mpps | ||
|
| MAC Address Table | 8k | ||
|
| Packet Buffer Memory | 4.1Mbit | ||
|
| Jumbo Frame | 10000Byte | ||
|
| Power Consumption | Idle: 5W 100% Traffic Rate with PoE: 115W | ||
|
| Physical Characteristics | |||
|
| LED Indicators |
PWR(Green) On: The device power on is normal Off: The device is power o ffor failed SYS(Green) Blinking: The Device system is operating normally Off: Device system or power connection abnormality PoE(Orange) On: PoE enabled Off: PoE disabled Link(Orange) On: Port connected Off: Port disconnected Blinking: Data transmission | ||
|
| Buttons | |||
|
| Reset | Hold for>5 sec, to restore factory default | ||
|
| Fan Quantity | Fanless | ||
|
| Switch Dimensions | 314*210*89 mm | ||
|
| Package Dimensions | 405*253*97 mm | ||
|
|
Weight | Net Weight: 1.42 kg | ||
|
| Package Weight: 2.35 kg | |||
|
| Installation | Wall-mounted, Pole-mounted | ||
|
| Environmental | |||
|
| Reliability | Surge Immunity | IEC 61000-4-5 Common mode 4kV Differential mode 2kV | |
|
| ESD Protection | IEC 61000-4-2 Contact discharge 6kV Air discharge 8kV | ||
|
|
MTBF |
99651H | ||
|
| Operating Environment | -30℃-60℃ (-22℉-122℉); 10-90% RH non-condensing | ||
|
| Storage Environment | -40℃-70℃ (-40℉-158℉); 5–90% RH non-condensing | ||
|
| Certification | |||
|
| Certification | CE, FCC, RoHS, UKCA, RCM | ||
|
| Software Features | |||
|
|
QoS | 8 priority queues | ||
|
| 802.1p CoS/DSCP priority | |||
|
| Queue scheduling(SP (Strict Priority);WRR (Weighted Round Robin);SP+WRR | |||
|
| Bandwidth Control(Port/Flow based Rating Limiting) | |||
|
| Policy Config | |||
|
| Class-Map Config | |||
|
| Policy-Map Config | |||
|
| Policy Mark Config | |||
|
| Policy Bandwidth | |||
|
| Policy VLAN | |||
|
|
L2+ | IPv4/IPv6 Interfaces | ||
|
| Static Routing(512 static routes) | |||
|
| Static ARP | |||
|
| 8K ARP Entries | |||
|
| ARP timeout | |||
|
| Gratuitous ARP | |||
|
| DHCP Server | |||
|
| DHCP Relay | |||
|
| DHCP L2 Relay | |||
|
|
Link Aggregation | Static link aggregation | ||
|
| 802.3ad LACP | |||
|
| Up to 8 aggregation groups and up to 8 ports per group | |||
|
|
Spanning Tree Protocol | 802.1d STP | ||
|
| 802.1w RSTP | |||
|
| 802.1s MSTP | |||
|
| STP Security: TC Protect, BPDU Filter, BPDU Protect, Root Protect, Loop Protect | |||
|
Loopback Detection | Port-based | |||
| VLAN based | ||||
|
Flow Control | 802.3x Flow Control | |||
| HOL Blocking Prevention | ||||
|
Mirroring | Port Mirroring | |||
| CPU Mirroring | ||||
| One-to-One | ||||
| Many-to-One | ||||
| Tx/Rx/Both | ||||
|
L2 Multicast | Supports IPv4/IPv6 IGMP groups | |||
| IGMP Snooping | ||||
| IGMP v1/v2/v3 Snooping | ||||
| Immediately-leave | ||||
| IGMP Snooping Querier | ||||
| IGMP Authentication | ||||
| IGMP Proxy | ||||
| MVR | ||||
| MLD Snooping | ||||
| MLD v1/v2 Snooping | ||||
| Immediately-leave | ||||
| MLD Snooping Querier | ||||
| Static Group Config | ||||
| Limited IP Multicast | ||||
| Multicast Filtering | ||||
|
VLAN | VLAN Group | |||
| Max. 4K VLAN Groups | ||||
| 802.1Q tag VLAN | ||||
| MAC VLAN | ||||
| Protocol VLAN | ||||
| GVRP | ||||
| Voice VLAN | ||||
| Port-Based QinQ | ||||
| Tunnel TPID(0x8100,0x9100,0x9200,Protocol ID) | ||||
| OUI-Based VLAN | ||||
|
Access Control List | MAC ACL | |||
| Source MAC | ||||
| Destination MAC | ||||
| Packet Type(Untagged-eth2,Untagged-802.3,Tagged-eth2,Tagged-802.3) | ||||
| VLAN ID | ||||
| Ether Type | ||||
| IP ACL | ||||
| Source IP | ||||
| Destination IP | ||||
| Fragment Packet | ||||
| IP Protocol | ||||
| IP Precedence | ||||
| TCP/UDP Port | ||||
| DSCP/IP TOS | ||||
| Combined ACL | ||||
| IPv6 ACL | ||||
| icmp/tcp/udp | ||||
| Mirroring | ||||
| Attached Direction(Ingress/Traffic-statistic) | ||||
| QoS Remark | ||||
| ACL apply to Port/VLAN | ||||
| Time-based ACL | ||||
| Security | IP-MAC-Port Binding | |||
| DHCP Snooping | ||||
| ARP Inspection | ||||
| IPv4 secure-port | ||||
| DHCPv6 Snooping | ||||
| snooping remote-id | ||||
| snooping subscriber-id | ||||
| IPv6 security-ra | ||||
| DoS Defend | ||||
| DHCP Filter | ||||
| Static/Dynamic Port Security | ||||
| Broadcast/Multicast/Unicast Storm Control | ||||
| kbps/pps control mode | ||||
| 802.1X | ||||
| Port base authentication | ||||
| Mac base authentication | ||||
| VLAN Assignment | ||||
| Guest VLAN | ||||
| Support RADIUS authentication and accountability | ||||
| AAA (including TACACS+) | ||||
| Port Isolation | ||||
| Secure web management through HTTPS with SSLv3/TLS 1.2 | ||||
| Secure Command Line Interface (CLI) management with SSHv1/SSHv2 | ||||
| IP/Port/MAC-based access control | ||||
|
IPv6 | IPv6 Dual IPv4/IPv6 | |||
| Multicast Listener Discovery (MLD) Snooping | ||||
| IPv6 ACL | ||||
| IPv6 Interface | ||||
| Static IPv6 Routing | ||||
| IPv6 neighbor discovery (ND) | ||||
| Path maximum transmission unit (MTU) discovery | ||||
| Internet Control Message Protocol (ICMP) version 6 | ||||
| TCPv6/UDPv6 | ||||
| IPv6 applications | ||||
| DHCPv6 Client | ||||
|
IPv6 | Ping(v6) | |||
| Tracert(v6) | ||||
| Telnet (v6) | ||||
| IPv6 SNMP | ||||
| IPv6 SSH | ||||
| IPv6 SSL | ||||
| Http/Https | ||||
|
Advanced Features | 802.3ah Ethernet Link OAM | |||
| ERPS | ||||
| Cloud Management | ||||
| ONVIF (ONVIF Detection,ONVIF Server(NLM)) | ||||
| Batch Firmware Upgrading | ||||
| Intelligent Network Monitoring Abnormal Event Warnings | ||||
| Automatic Device Discovery | ||||
| Support Remote Management | ||||
| Support Cloud VLAN Configuration | ||||
| Support Topology Display | ||||
| Support Cloud Control Port Configuration | ||||
|
Management Features | Web-based GUI | |||
| Command Line Interface (CLI) through console port, telnet | ||||
| SNMPv1/v2c/v3 | ||||
| Trap/Inform | ||||
| RMON (1, 2, 3, 9 groups) | ||||
| DHCP/BOOTP Client | ||||
| 802.1ab LLDP/LLDP-MED | ||||
|
Management Features | CPU Monitoring | |||
| Cable Diagnostics | ||||
| EEE | ||||
| Password Recovery | ||||
| SNTP | ||||
| System Log | ||||
|
System | Ping | |||
| Traceroute | ||||
| Firmware Upgrade | ||||
| DDMI | ||||
Lunes, 29 Septiembre 2025
Utilizamos cookies propias para el correcto funcionamiento del sitio. Además, se utilizan otras de terceros que analizan cómo se usan nuestros servicios para mejorar la experiencia de usuario, divulgar ofertas comerciales personalizadas o realizar análisis de sus hábitos de navegación. Pulse el botón para aceptarlas o “Configurar” para poder bloquearlas.
Puede revisar toda la información y retirar su consentimiento en cualquier momento desde nuestra Política de Cookies.
Si aceptas, se guardarán cookies en tu navegador que posteriormente pueden ser leídas. Estas cookies nunca te identificarán de forma directa, pero almacenarán información acerca de ti, de tus preferencias y/o tu dispositivo y se usarán para darte una experiencia web más dirigida y personalizada, tanto en rendimiento como a nivel comercial.
Cookies estrictamente necesarias
Estas cookies son necesarias para que el sitio web funcione correctamente y no se desactivarán aunque rechaces las cookies. Están configuradas para mantener tu sesión de usuario activa, utilizar el carrito de compra, rellenar formularios. Estas cookies no guardan información personal sensible.
Cookies dirigidas
Son colocadas por nuestros socios o por nosotros con fines publicitarios. Gracias a ellas, se puede crear un perfil de tus intereses para ajustar mejor los anuncios que visualizas. La cantidad de anuncios seguirá siendo la misma, pero será publicidad más de tu gusto. Estas cookies no almacenan ninguna información personal, sino que utilizan identificadores anónimos de tu navegador y dispositivo con el que accedes a internet. Si no carga estas cookies los anuncios que recibas serán más genéricos.
Cookies analíticas
Estas son principalmente estadísticas. Nos permiten contar la visitas de nuestra web, fuentes, medios, navegación... Así podemos optimizar mejor nuestro sitio web sabiendo qué páginas son más populares y cuales necesitamos mejorar. Toda la información que recaban estas cookies es anónima y puramente estadística. Si deseas bloquear estas cookies no sabremos si nuestra web es visitada.
Confirmar tus preferencias
Respetamos tu privacidad, por lo que puede escoger no permitirnos usar las cookies dirigidas y análiticas navegando tan solo con las estrictamente necesarias. Sin embargo, tu experiencia de usuario o servicio que te ofrecemos podrá verse mermado.
Si deseas navegar solo con las cookies necesarias pulsa: BLOQUEAR COOKIES




